db Integra Election Reporting Console
HOME | Help
Macoupin County election
2016 General Primary
Last Updated: 08/07/2018 01:50PM
61 of 61 have fully reported
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
BERNIE SANDERS (DEM)
Contest Name Total Votes Vote %
D PRESIDENT 3537 54.34

Contest
Precinct Total Votes Vote %
BARR 13 44.83
BIRD 24 60
BRIGHTON 1 50 54.35
BRIGHTON 2 50 67.57
BRIGHTON 3 91 53.22
BRUSHY MOUND 49 48.04
BUNKER HILL 1 78 51.32
BUNKER HILL 2 46 51.11
BUNKER HILL 3 134 54.25
CAHOKIA 1 19 65.52
CAHOKIA 2 113 51.36
CAHOKIA 3 100 58.48
CAHOKIA 4 35 62.5
CAHOKIA 5 74 48.05
CARLINVILLE 1 142 57.03
CARLINVILLE 2 92 50.55
CARLINVILLE 3 101 46.98
CARLINVILLE 4 16 48.48
CARLINVILLE 5 70 59.83
CARLINVILLE 6 64 47.76
CHESTERFIELD 34 50.75
DORCHESTER 1 52 55.91
DORCHESTER 2 98 55.06
GILLESPIE 1 90 51.14
GILLESPIE 2 62 59.62
GILLESPIE 3 37 53.62
GILLESPIE 4 27 50
GILLESPIE 5 152 52.96
GILLESPIE 6 67 44.97
GIRARD 1 31 50.82
GIRARD 2 58 40.56
HILYARD 36 46.15
HONEY POINT 11 37.93
MT. OLIVE 1 57 52.29
MT. OLIVE 2 83 64.34
MT. OLIVE 3 62 63.92
MT. OLIVE 4 66 56.9
MT. OLIVE 5 77 56.2
MT. OLIVE 6 68 54.4
NILWOOD 1 20 45.45
NILWOOD 2 25 80.65
NORTH OTTER 44 51.76
NORTH PALMYRA 30 54.55
POLK 50 69.44
SCOTTVILLE 13 44.83
SHAWS POINT 34 46.58
SHIPMAN 1 44 48.35
SHIPMAN 2 21 77.78
SHIPMAN 3 22 52.38
SOUTH OTTER 16 59.26
SOUTH PALMYRA 24 52.17
STAUNTON 1 71 59.17
STAUNTON 2 87 54.38
STAUNTON 3 161 63.89
STAUNTON 4 129 65.15
STAUNTON 5 79 58.09
VIRDEN 1 23 41.82
VIRDEN 2 43 55.13
VIRDEN 3 33 58.93
VIRDEN 4 25 46.3
WESTERN MOUND 14 70