db Integra Election Reporting Console
HOME | Help
Macoupin County election
2016 General
Last Updated: 08/07/2018 01:32PM
62 of 62 have fully reported
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES (NP)
Contest Name Total Votes Vote %
CONST AMENDMENT 15161 76.42
RETAIN PETER CAVANAGH 14886 75.61
RETAIN JAMES KNECHT 14439 73.89
CARLINVILLE 1 PROP 1994 43.81
BRIGHTON LIB PROP 1733 60.05
STAUNTON FIRE PROP 1550 55.74
CARLINVILLE PROP 1127 47.31
STAUNTON CITY PROP 1050 48.36

Contest
Precinct Total Votes Vote %
BARR 116 81.69
BIRD 137 82.53
BRIGHTON 1 332 74.61
BRIGHTON 2 270 72.58
BRIGHTON 3 662 72.99
BRUSHY MOUND 291 75.78
BUNKER HILL 1 370 77.57
BUNKER HILL 2 261 77.45
BUNKER HILL 3 519 79.85
CAHOKIA 1 86 71.67
CAHOKIA 2 294 76.17
CAHOKIA 3 267 74.37
CAHOKIA 4 111 77.08
CAHOKIA 5 215 77.9
CARLINVILLE 1 534 79.7
CARLINVILLE 2 365 76.04
CARLINVILLE 3 458 73.99
CARLINVILLE 4 76 80.85
CARLINVILLE 5 287 73.59
CARLINVILLE 6 308 75.68
CHESTERFIELD 230 76.41
DORCHESTER 1 247 74.4
DORCHESTER 2 253 73.76
GILLESPIE 1 239 77.1
GILLESPIE 2 186 84.55
GILLESPIE 3 111 78.72
GILLESPIE 4 115 72.33
GILLESPIE 5 377 75.25
GILLESPIE 6 229 79.51
GIRARD 1 225 75.25
GIRARD 2 483 80.5
HILYARD 204 74.18
HONEY POINT 71 78.89
MT. OLIVE 1 151 72.6
MT. OLIVE 2 190 78.51
MT. OLIVE 3 174 69.32
MT. OLIVE 4 176 76.86
MT. OLIVE 5 208 74.55
MT. OLIVE 6 192 74.42
NILWOOD 1 117 75
NILWOOD 2 84 70.59
NORTH OTTER 358 82.87
NORTH PALMYRA 283 76.49
POLK 250 74.18
SCOTTVILLE 112 75.68
SHAWS POINT 212 75.44
SHIPMAN 1 262 71.2
SHIPMAN 2 93 72.09
SHIPMAN 3 95 82.61
SOUTH OTTER 198 80.49
SOUTH PALMYRA 235 75.08
STAUNTON 1 256 81.53
STAUNTON 2 347 75.11
STAUNTON 3 440 74.32
STAUNTON 4 402 77.01
STAUNTON 5 277 71.95
VIRDEN 1 251 80.19
VIRDEN 2 290 79.89
VIRDEN 3 297 80.49
VIRDEN 4 195 83.33
WESTERN MOUND 87 71.9

Contest
Precinct Total Votes Vote %
BARR 101 74.81
BIRD 123 81.46
BRIGHTON 1 303 68.4
BRIGHTON 2 233 63.32
BRIGHTON 3 652 69.88
BRUSHY MOUND 292 78.07
BUNKER HILL 1 294 64.05
BUNKER HILL 2 237 68.7
BUNKER HILL 3 469 72.6
CAHOKIA 1 78 63.41
CAHOKIA 2 306 75.93
CAHOKIA 3 272 77.94
CAHOKIA 4 124 77.02
CAHOKIA 5 213 78.31
CARLINVILLE 1 492 79.74
CARLINVILLE 2 363 80.13
CARLINVILLE 3 475 79.97
CARLINVILLE 4 66 77.65
CARLINVILLE 5 294 77.78
CARLINVILLE 6 300 75.57
CHESTERFIELD 205 69.02
DORCHESTER 1 190 58.46
DORCHESTER 2 247 71.59
GILLESPIE 1 229 74.35
GILLESPIE 2 170 76.23
GILLESPIE 3 107 77.54
GILLESPIE 4 94 67.63
GILLESPIE 5 364 74.44
GILLESPIE 6 227 75.92
GIRARD 1 228 76
GIRARD 2 480 80.67
HILYARD 203 71.48
HONEY POINT 61 68.54
MT. OLIVE 1 151 71.23
MT. OLIVE 2 179 73.36
MT. OLIVE 3 177 70.8
MT. OLIVE 4 157 65.97
MT. OLIVE 5 223 77.16
MT. OLIVE 6 176 73.03
NILWOOD 1 129 79.63
NILWOOD 2 81 72.32
NORTH OTTER 313 75.24
NORTH PALMYRA 274 78.29
POLK 242 75.39
SCOTTVILLE 105 75
SHAWS POINT 191 71.54
SHIPMAN 1 261 74.57
SHIPMAN 2 84 66.67
SHIPMAN 3 78 66.1
SOUTH OTTER 173 77.23
SOUTH PALMYRA 218 71.01
STAUNTON 1 234 75.73
STAUNTON 2 345 74.68
STAUNTON 3 426 72.2
STAUNTON 4 368 71.6
STAUNTON 5 280 73.11
VIRDEN 1 239 75.87
VIRDEN 2 300 80.43
VIRDEN 3 282 77.26
VIRDEN 4 178 78.07
WESTERN MOUND 83 69.75

Contest
Precinct Total Votes Vote %
BARR 110 80.88
BIRD 121 79.08
BRIGHTON 1 305 69
BRIGHTON 2 241 65.31
BRIGHTON 3 665 71.28
BRUSHY MOUND 292 77.04
BUNKER HILL 1 316 68.25
BUNKER HILL 2 237 68.7
BUNKER HILL 3 473 73.11
CAHOKIA 1 83 67.48
CAHOKIA 2 316 78.02
CAHOKIA 3 275 77.9
CAHOKIA 4 123 76.88
CAHOKIA 5 218 78.42
CARLINVILLE 1 512 81.79
CARLINVILLE 2 370 80.79
CARLINVILLE 3 487 81.03
CARLINVILLE 4 67 78.82
CARLINVILLE 5 308 80.63
CARLINVILLE 6 308 76.62
CHESTERFIELD 209 70.13
DORCHESTER 1 196 59.94
DORCHESTER 2 258 74.57
GILLESPIE 1 239 77.35
GILLESPIE 2 174 78.38
GILLESPIE 3 111 79.86
GILLESPIE 4 94 67.63
GILLESPIE 5 377 76.16
GILLESPIE 6 234 77.23
GIRARD 1 235 78.33
GIRARD 2 493 81.76
HILYARD 209 73.59
HONEY POINT 67 73.63
MT. OLIVE 1 154 71.96
MT. OLIVE 2 183 74.69
MT. OLIVE 3 187 74.5
MT. OLIVE 4 163 68.49
MT. OLIVE 5 226 78.2
MT. OLIVE 6 184 74.8
NILWOOD 1 131 80.37
NILWOOD 2 86 74.78
NORTH OTTER 332 78.12
NORTH PALMYRA 283 79.94
POLK 252 77.78
SCOTTVILLE 112 79.43
SHAWS POINT 209 77.12
SHIPMAN 1 272 77.27
SHIPMAN 2 85 66.93
SHIPMAN 3 77 65.81
SOUTH OTTER 185 81.5
SOUTH PALMYRA 229 74.11
STAUNTON 1 234 76.22
STAUNTON 2 359 77.04
STAUNTON 3 434 74.06
STAUNTON 4 376 72.73
STAUNTON 5 289 74.68
VIRDEN 1 249 78.06
VIRDEN 2 310 82.23
VIRDEN 3 295 78.46
VIRDEN 4 184 79.31
WESTERN MOUND 83 70.34

Contest
Precinct Total Votes Vote %
BIRD 65 38.92
BRUSHY MOUND 176 43.24
CARLINVILLE 1 368 50.48
CARLINVILLE 2 270 50.56
CARLINVILLE 3 351 50.87
CARLINVILLE 4 41 43.16
CARLINVILLE 5 172 41.55
CARLINVILLE 6 171 38.17
CHESTERFIELD 43 30.07
HILYARD 17 32.08
HONEY POINT 14 41.18
NILWOOD 2 27 38.03
POLK 121 35.48
SHAWS POINT 114 37.13
SOUTH OTTER 16 38.1
SOUTH PALMYRA 2 40
WESTERN MOUND 26 36.62

Contest
Precinct Total Votes Vote %
BRIGHTON 1 224 45.34
BRIGHTON 2 161 55.33
BRIGHTON 3 475 45.98
BUNKER HILL 2 4 80
CHESTERFIELD 160 81.63
HILYARD 127 76.05
POLK 14 87.5
SHIPMAN 1 336 82.56
SHIPMAN 2 116 81.12
SHIPMAN 3 116 86.57

Contest
Precinct Total Votes Vote %
CARLINVILLE 1 335 49.56
CARLINVILLE 2 227 51.59
CARLINVILLE 3 233 44.72
CARLINVILLE 4 43 46.74
CARLINVILLE 5 148 44.05
CARLINVILLE 6 141 44.48

Contest
Precinct Total Votes Vote %
DORCHESTER 1 7 31.82
DORCHESTER 2 11 64.71
STAUNTON 1 170 50.45
STAUNTON 2 200 49.88
STAUNTON 3 230 48.42
STAUNTON 4 260 49.34
STAUNTON 5 172 43.88

Contest
Precinct Total Votes Vote %
DORCHESTER 1 67 50
DORCHESTER 2 11 36.67
MT. OLIVE 3 43 46.24
MT. OLIVE 4 11 50
STAUNTON 1 206 59.37
STAUNTON 2 276 56.67
STAUNTON 3 359 55.92
STAUNTON 4 360 60.71
STAUNTON 5 217 50.12