db Integra Election Reporting Console
HOME | Help
Macoupin County election
2004 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES (N/A)
Contest Name Total Votes Vote %
Retain Appellate Judge - McCullough 68800 398.01

Contest
Precinct Total Votes Vote %
Barr 98 80.33
Bird 106 84.8
Brighton 1 256 73.14
Brighton 2 253 75.3
Brighton 3 501 74.89
Brushy Mound 247 82.89
Bunker Hill 1 328 76.64
Bunker Hill 2 226 78.47
Bunker Hill 3 422 76.31
Cahokia 1 71 71
Cahokia 2 267 82.92
Cahokia 3 279 82.79
Cahokia 4 117 84.17
Cahokia 5 186 83.41
Carlinville 1 461 83.36
Carlinville 2 372 87.53
Carlinville 3 492 82.83
Carlinville 4 56 78.87
Carlinville 5 316 82.51
Carlinville 6 287 83.67
Chesterfield 223 75.34
Dorchester 1 179 68.32
Dorchester 2 204 77.86
Gillespie 1 239 82.7
Gillespie 2 150 81.97
Gillespie 3 100 89.29
Gillespie 4 103 84.43
Gillespie 5 336 78.69
Gillespie 6 226 83.7
Girard 1 247 87.59
Girard 2 512 82.98
Hilyard 190 73.64
Honey Point 60 84.51
Mt. Olive 1 138 72.25
Mt. Olive 2 166 75.45
Mt. Olive 3 143 74.48
Mt. Olive 4 154 74.4
Mt. Olive 5 200 84.39
Mt. Olive 6 175 81.4
Nilwood 1 119 84.4
Nilwood 2 75 72.82
North Otter 269 81.76
North Palmyra 249 84.12
Polk 233 87.27
Scottville 105 80.15
Shaws Point 183 84.72
Shipman 1 250 77.4
Shipman 2 58 70.73
Shipman 3 99 80.49
South Otter 120 77.92
South Palmyra 171 78.8
Staunton 1 223 80.22
Staunton 2 376 81.74
Staunton 3 466 80.21
Staunton 4 393 80.53
Staunton 5 273 80.53
Virden 1 234 84.17
Virden 2 317 83.42
Virden 3 337 83.21
Virden 4 174 84.88
Western Mound 90 76.27

Contest
Precinct Total Votes Vote %
Barr 95 79.83
Bird 101 81.45
Brighton 1 245 70.81
Brighton 2 245 72.7
Brighton 3 495 74.32
Brushy Mound 249 83.84
Bunker Hill 1 317 74.76
Bunker Hill 2 218 76.76
Bunker Hill 3 417 75.82
Cahokia 1 69 69.7
Cahokia 2 257 82.9
Cahokia 3 278 83.48
Cahokia 4 110 81.48
Cahokia 5 181 82.65
Carlinville 1 455 83.49
Carlinville 2 350 84.95
Carlinville 3 483 82.28
Carlinville 4 55 75.34
Carlinville 5 308 83.47
Carlinville 6 277 82.93
Chesterfield 221 74.92
Dorchester 1 176 68.22
Dorchester 2 201 75.85
Gillespie 1 232 80.28
Gillespie 2 149 82.32
Gillespie 3 94 88.68
Gillespie 4 97 82.2
Gillespie 5 327 78.04
Gillespie 6 215 80.52
Girard 1 236 84.59
Girard 2 503 82.46
Hilyard 183 72.33
Honey Point 56 82.35
Mt. Olive 1 136 71.2
Mt. Olive 2 163 74.77
Mt. Olive 3 136 73.12
Mt. Olive 4 150 74.63
Mt. Olive 5 192 83.12
Mt. Olive 6 166 79.81
Nilwood 1 116 83.45
Nilwood 2 73 70.87
North Otter 262 81.11
North Palmyra 240 82.19
Polk 228 86.04
Scottville 109 82.58
Shaws Point 176 81.11
Shipman 1 246 76.64
Shipman 2 56 69.14
Shipman 3 94 75.2
South Otter 121 79.08
South Palmyra 171 80.28
Staunton 1 212 77.09
Staunton 2 368 81.6
Staunton 3 456 79.3
Staunton 4 380 79.66
Staunton 5 258 77.48
Virden 1 236 86.76
Virden 2 305 80.69
Virden 3 321 80.05
Virden 4 169 85.35
Western Mound 92 79.31

Contest
Precinct Total Votes Vote %
Barr 92 76.67
Bird 101 82.11
Brighton 1 249 71.55
Brighton 2 241 72.16
Brighton 3 484 73.56
Brushy Mound 243 82.65
Bunker Hill 1 313 74.17
Bunker Hill 2 220 77.19
Bunker Hill 3 405 74.31
Cahokia 1 73 73.74
Cahokia 2 255 81.47
Cahokia 3 270 81.57
Cahokia 4 112 82.96
Cahokia 5 179 81.74
Carlinville 1 457 82.05
Carlinville 2 350 85.16
Carlinville 3 487 83.25
Carlinville 4 53 73.61
Carlinville 5 305 81.99
Carlinville 6 277 81.71
Chesterfield 215 73.63
Dorchester 1 177 68.34
Dorchester 2 200 75.76
Gillespie 1 228 80.28
Gillespie 2 145 79.67
Gillespie 3 93 86.92
Gillespie 4 95 79.17
Gillespie 5 327 77.12
Gillespie 6 211 79.62
Girard 1 237 84.34
Girard 2 499 81.8
Hilyard 185 72.55
Honey Point 53 77.94
Mt. Olive 1 136 71.2
Mt. Olive 2 164 74.55
Mt. Olive 3 139 73.94
Mt. Olive 4 146 72.28
Mt. Olive 5 191 83.04
Mt. Olive 6 167 79.9
Nilwood 1 122 85.92
Nilwood 2 75 73.53
North Otter 270 81.08
North Palmyra 232 81.4
Polk 231 86.52
Scottville 102 78.46
Shaws Point 179 83.64
Shipman 1 249 77.57
Shipman 2 56 69.14
Shipman 3 91 74.59
South Otter 125 78.62
South Palmyra 172 80
Staunton 1 218 79.56
Staunton 2 371 82.44
Staunton 3 455 79.55
Staunton 4 379 79.62
Staunton 5 257 78.12
Virden 1 235 84.84
Virden 2 311 81.41
Virden 3 322 81.31
Virden 4 167 84.77
Western Mound 92 80.7

Contest
Precinct Total Votes Vote %
Barr 100 81.3
Bird 107 85.6
Brighton 1 257 73.43
Brighton 2 252 74.34
Brighton 3 512 77.34
Brushy Mound 254 84.95
Bunker Hill 1 322 75.76
Bunker Hill 2 222 78.17
Bunker Hill 3 419 76.32
Cahokia 1 70 71.43
Cahokia 2 261 83.39
Cahokia 3 283 84.98
Cahokia 4 112 81.75
Cahokia 5 191 84.51
Carlinville 1 477 83.98
Carlinville 2 359 86.51
Carlinville 3 499 83.44
Carlinville 4 54 77.14
Carlinville 5 323 84.78
Carlinville 6 302 86.78
Chesterfield 230 77.18
Dorchester 1 177 69.41
Dorchester 2 193 74.52
Gillespie 1 237 82.01
Gillespie 2 154 82.8
Gillespie 3 99 90.83
Gillespie 4 97 81.51
Gillespie 5 339 79.76
Gillespie 6 224 82.96
Girard 1 244 86.52
Girard 2 524 84.52
Hilyard 189 74.12
Honey Point 60 84.51
Mt. Olive 1 140 74.07
Mt. Olive 2 169 77.52
Mt. Olive 3 144 75
Mt. Olive 4 151 74.02
Mt. Olive 5 195 84.78
Mt. Olive 6 170 81.34
Nilwood 1 119 85.61
Nilwood 2 78 75.73
North Otter 279 82.79
North Palmyra 259 86.91
Polk 238 89.47
Scottville 115 84.56
Shaws Point 180 81.82
Shipman 1 257 79.81
Shipman 2 58 70.73
Shipman 3 95 77.87
South Otter 125 79.11
South Palmyra 180 82.19
Staunton 1 216 77.98
Staunton 2 378 82.89
Staunton 3 467 80.1
Staunton 4 391 80.62
Staunton 5 265 79.1
Virden 1 245 86.27
Virden 2 329 85.45
Virden 3 337 82.8
Virden 4 181 89.6
Western Mound 91 77.12

Contest
Precinct Total Votes Vote %
Barr 98 79.67
Bird 108 83.72
Brighton 1 252 71.39
Brighton 2 254 74.71
Brighton 3 499 74.59
Brushy Mound 246 82.83
Bunker Hill 1 328 76.81
Bunker Hill 2 224 77.78
Bunker Hill 3 427 76.94
Cahokia 1 71 71
Cahokia 2 253 81.35
Cahokia 3 283 83.98
Cahokia 4 116 83.45
Cahokia 5 187 83.86
Carlinville 1 465 82.45
Carlinville 2 357 86.02
Carlinville 3 498 83.84
Carlinville 4 52 75.36
Carlinville 5 323 85
Carlinville 6 291 83.86
Chesterfield 223 76.37
Dorchester 1 183 71.21
Dorchester 2 203 77.19
Gillespie 1 235 81.6
Gillespie 2 152 83.06
Gillespie 3 96 88.89
Gillespie 4 97 80.17
Gillespie 5 339 79.76
Gillespie 6 218 82.58
Girard 1 253 88.15
Girard 2 509 82.36
Hilyard 179 71.31
Honey Point 57 80.28
Mt. Olive 1 142 73.58
Mt. Olive 2 167 76.26
Mt. Olive 3 138 73.8
Mt. Olive 4 151 74.38
Mt. Olive 5 199 84.68
Mt. Olive 6 165 79.33
Nilwood 1 118 83.69
Nilwood 2 75 72.82
North Otter 271 80.9
North Palmyra 250 84.18
Polk 236 87.41
Scottville 109 80.74
Shaws Point 182 83.49
Shipman 1 254 79.62
Shipman 2 58 69.88
Shipman 3 94 77.05
South Otter 130 80.75
South Palmyra 171 78.08
Staunton 1 216 77.7
Staunton 2 370 80.96
Staunton 3 471 80.51
Staunton 4 394 80.57
Staunton 5 265 79.58
Virden 1 246 87.23
Virden 2 327 84.72
Virden 3 348 85.09
Virden 4 177 87.19
Western Mound 93 80.17