db Integra Election Reporting Console
HOME | Help
Macoupin County election
2002 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES 
Contest Name Total Votes Vote %
Retain Circuit Judge Russell 40396 317.95

Contest
Precinct Total Votes Vote %
Barr 90 76.92
Bird 112 89.6
Brighton 1 178 76.07
Brighton 2 122 71.76
Brighton 3 375 76.53
Brushy Mound 236 86.76
Bunker Hill 1 219 74.49
Bunker Hill 2 159 77.18
Bunker Hill 3 292 81.34
Cahokia 1 53 70.67
Cahokia 2 220 81.48
Cahokia 3 219 82.02
Cahokia 4 90 79.65
Cahokia 5 175 85.78
Carlinville 1 501 90.27
Carlinville 2 282 86.5
Carlinville 3 446 86.6
Carlinville 4 50 83.33
Carlinville 5 228 85.39
Carlinville 6 275 88.71
Chesterfield 1 112 83.58
Chesterfield 2 96 79.34
Dorchester 1 124 66.31
Dorchester 2 145 77.13
Gillespie 1 192 82.76
Gillespie 2 131 80.86
Gillespie 3 72 79.12
Gillespie 4 75 75
Gillespie 5 276 77.09
Gillespie 6 190 81.55
Girard 1 183 80.97
Girard 2 388 81.34
Hilyard 128 76.65
Honey Point 54 94.74
Mt. Olive 1 114 73.08
Mt. Olive 2 135 75
Mt. Olive 3 116 75.32
Mt. Olive 4 119 73.91
Mt. Olive 5 154 87.01
Mt. Olive 6 143 79.01
Nilwood 1 107 81.06
Nilwood 2 61 75.31
North Otter 279 82.54
North Palmyra 1 135 84.91
North Palmyra 2 114 83.21
Polk 178 87.25
Scottville 107 84.25
Shaws Point 156 85.25
Shipman 1 193 80.42
Shipman 2 65 83.33
Shipman 3 60 70.59
South Otter 116 75.32
South Palmyra 1 146 83.43
South Palmyra 2 37 77.08
Staunton 1 166 79.05
Staunton 2 215 75.44
Staunton 3 311 81.2
Staunton 4 253 78.33
Staunton 5 171 77.38
Virden 1 210 80.46
Virden 2 249 77.81
Virden 3 274 83.28
Virden 4 165 89.19
Western Mound 91 79.82

Contest
Precinct Total Votes Vote %
Barr 81 77.88
Bird 79 79.8
Brighton 1 161 72.2
Brighton 2 116 69.88
Brighton 3 361 76
Brushy Mound 191 81.62
Bunker Hill 1 200 72.46
Bunker Hill 2 153 76.88
Bunker Hill 3 278 79.89
Cahokia 1 47 69.12
Cahokia 2 195 82.63
Cahokia 3 192 80
Cahokia 4 79 75.24
Cahokia 5 128 79.5
Carlinville 1 363 81.57
Carlinville 2 229 85.77
Carlinville 3 345 81.37
Carlinville 4 34 68
Carlinville 5 188 83.93
Carlinville 6 201 82.38
Chesterfield 1 88 73.95
Chesterfield 2 84 74.34
Dorchester 1 118 66.29
Dorchester 2 126 76.36
Gillespie 1 159 79.5
Gillespie 2 112 76.71
Gillespie 3 57 81.43
Gillespie 4 62 68.13
Gillespie 5 240 75.47
Gillespie 6 154 77.78
Girard 1 172 81.9
Girard 2 354 80.64
Hilyard 103 70.07
Honey Point 40 85.11
Mt. Olive 1 100 70.42
Mt. Olive 2 123 73.65
Mt. Olive 3 110 74.83
Mt. Olive 4 103 68.21
Mt. Olive 5 142 86.59
Mt. Olive 6 128 74.85
Nilwood 1 94 77.69
Nilwood 2 55 77.46
North Otter 252 80
North Palmyra 1 116 81.69
North Palmyra 2 103 83.74
Polk 158 85.41
Scottville 95 82.61
Shaws Point 119 75.32
Shipman 1 161 73.85
Shipman 2 53 79.1
Shipman 3 58 69.88
South Otter 90 70.31
South Palmyra 1 117 79.59
South Palmyra 2 23 52.27
Staunton 1 155 78.28
Staunton 2 215 79.04
Staunton 3 284 80.23
Staunton 4 227 78.01
Staunton 5 157 76.21
Virden 1 188 79.32
Virden 2 232 77.33
Virden 3 256 83.12
Virden 4 145 82.86
Western Mound 72 74.23

Contest
Precinct Total Votes Vote %
Barr 83 79.05
Bird 83 80.58
Brighton 1 169 74.12
Brighton 2 122 71.35
Brighton 3 363 76.1
Brushy Mound 207 86.25
Bunker Hill 1 213 75
Bunker Hill 2 157 76.96
Bunker Hill 3 284 80.91
Cahokia 1 48 65.75
Cahokia 2 215 85.32
Cahokia 3 211 85.08
Cahokia 4 85 77.98
Cahokia 5 143 83.63
Carlinville 1 394 85.28
Carlinville 2 242 89.3
Carlinville 3 371 83.94
Carlinville 4 34 66.67
Carlinville 5 200 84.39
Carlinville 6 211 84.06
Chesterfield 1 95 77.87
Chesterfield 2 88 74.58
Dorchester 1 127 69.4
Dorchester 2 137 76.97
Gillespie 1 171 81.43
Gillespie 2 126 81.29
Gillespie 3 60 80
Gillespie 4 69 71.88
Gillespie 5 258 77.95
Gillespie 6 172 81.9
Girard 1 176 80.73
Girard 2 365 80.57
Hilyard 110 72.37
Honey Point 42 84
Mt. Olive 1 110 74.32
Mt. Olive 2 128 74.85
Mt. Olive 3 116 78.91
Mt. Olive 4 108 71.05
Mt. Olive 5 147 86.98
Mt. Olive 6 140 79.1
Nilwood 1 102 80.95
Nilwood 2 58 77.33
North Otter 252 80.51
North Palmyra 1 118 83.69
North Palmyra 2 108 84.38
Polk 157 85.33
Scottville 95 82.61
Shaws Point 129 79.63
Shipman 1 180 78.26
Shipman 2 53 76.81
Shipman 3 61 74.39
South Otter 99 71.74
South Palmyra 1 126 81.82
South Palmyra 2 33 75
Staunton 1 161 79.31
Staunton 2 218 78.99
Staunton 3 300 81.97
Staunton 4 248 81.05
Staunton 5 166 77.21
Virden 1 196 81.33
Virden 2 237 79
Virden 3 262 83.71
Virden 4 156 85.71
Western Mound 76 78.35

Contest
Precinct Total Votes Vote %
Barr 72 73.47
Bird 78 80.41
Brighton 1 161 71.88
Brighton 2 105 65.63
Brighton 3 344 73.82
Brushy Mound 187 81.3
Bunker Hill 1 201 72.56
Bunker Hill 2 148 74.75
Bunker Hill 3 272 78.84
Cahokia 1 44 64.71
Cahokia 2 195 82.28
Cahokia 3 196 82.01
Cahokia 4 79 76.7
Cahokia 5 126 81.29
Carlinville 1 361 81.12
Carlinville 2 222 86.05
Carlinville 3 344 80.56
Carlinville 4 34 69.39
Carlinville 5 189 83.26
Carlinville 6 201 81.71
Chesterfield 1 88 75.21
Chesterfield 2 82 74.55
Dorchester 1 115 64.97
Dorchester 2 123 75
Gillespie 1 157 79.29
Gillespie 2 111 75
Gillespie 3 53 79.1
Gillespie 4 62 67.39
Gillespie 5 232 73.42
Gillespie 6 149 76.02
Girard 1 166 79.05
Girard 2 347 79.04
Hilyard 107 71.81
Honey Point 39 82.98
Mt. Olive 1 98 69.01
Mt. Olive 2 125 74.4
Mt. Olive 3 109 75.17
Mt. Olive 4 100 67.11
Mt. Olive 5 140 85.37
Mt. Olive 6 129 75.88
Nilwood 1 90 74.38
Nilwood 2 57 78.08
North Otter 249 79.55
North Palmyra 1 116 82.86
North Palmyra 2 103 84.43
Polk 158 87.29
Scottville 87 78.38
Shaws Point 116 73.89
Shipman 1 163 75.12
Shipman 2 51 78.46
Shipman 3 56 71.79
South Otter 90 68.7
South Palmyra 1 116 78.91
South Palmyra 2 29 67.44
Staunton 1 155 78.68
Staunton 2 210 78.07
Staunton 3 277 78.92
Staunton 4 229 78.42
Staunton 5 157 76.21
Virden 1 183 78.54
Virden 2 221 74.92
Virden 3 257 83.99
Virden 4 149 84.18
Western Mound 66 70.21