db Integra Election Reporting Console
HOME | Help
Macoupin County election
1996 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES 
Contest Name Total Votes Vote %
Circuit Court Judge Retention Myerscough 84181 600.78

Contest
Precinct Total Votes Vote %
Barr 1 43 78.18
Barr 2 38 61.29
Bird 56 63.64
Brighton 1 184 66.91
Brighton 2 120 66.67
Brighton 3 381 70.17
Brushy Mound 182 73.39
Bunker Hill 1 226 65.51
Bunker Hill 2 162 77.14
Bunker Hill 3 309 71.69
Cahokia 1 55 63.22
Cahokia 2 195 67.47
Cahokia 3 220 68.54
Cahokia 4 52 73.24
Cahokia 5 150 71.43
Carlinville 1 377 74.8
Carlinville 2 235 76.3
Carlinville 3 289 71.89
Carlinville 4 53 67.09
Carlinville 5 247 74.62
Carlinville 6 204 71.58
Chesterfield 1 81 66.94
Chesterfield 2 90 67.67
Dorchester 1 136 66.34
Dorchester 2 169 72.22
Gillespie 1 182 76.15
Gillespie 2 148 73.27
Gillespie 3 88 78.57
Gillespie 4 80 70.8
Gillespie 5 234 66.67
Gillespie 6 169 70.12
Girard 1 176 72.43
Girard 2 368 73.45
Hilyard 128 69.19
Honey Point 57 77.03
Mt. Olive 1 94 63.95
Mt. Olive 2 138 72.25
Mt. Olive 3 101 65.58
Mt. Olive 4 86 63.24
Mt. Olive 5 134 71.28
Mt. Olive 6 118 65.19
Nilwood 1 75 75.76
Nilwood 2 57 78.08
Nilwood 3 33 68.75
North Otter 258 75.88
North Palmyra 1 94 71.21
North Palmyra 2 90 68.7
Polk 115 72.33
Scottville 84 73.04
Shaws Point 127 68.28
Shipman 1 188 69.12
Shipman 2 52 65
Shipman 3 64 66.67
South Otter 89 68.46
South Palmyra 1 113 70.63
South Palmyra 2 35 66.04
Staunton 1 161 70.31
Staunton 2 202 68.71
Staunton 3 321 71.18
Staunton 4 258 72.68
Staunton 5 172 75.77
Virden 1 136 75.98
Virden 2 284 76.76
Virden 3 161 75.23
Virden 4 173 73
Western Mound 69 66.99

Contest
Precinct Total Votes Vote %
Barr 1 44 72.13
Barr 2 39 62.9
Bird 54 62.07
Brighton 1 182 66.67
Brighton 2 115 65.71
Brighton 3 374 69.39
Brushy Mound 184 73.31
Bunker Hill 1 216 62.97
Bunker Hill 2 158 76.7
Bunker Hill 3 308 72.13
Cahokia 1 61 69.32
Cahokia 2 202 69.18
Cahokia 3 217 68.45
Cahokia 4 52 72.22
Cahokia 5 148 71.84
Carlinville 1 384 75.89
Carlinville 2 239 76.6
Carlinville 3 291 73.3
Carlinville 4 54 69.23
Carlinville 5 244 74.85
Carlinville 6 217 75.87
Chesterfield 1 79 66.39
Chesterfield 2 89 67.94
Dorchester 1 131 66.5
Dorchester 2 173 74.89
Gillespie 1 181 76.37
Gillespie 2 149 73.4
Gillespie 3 86 78.18
Gillespie 4 86 76.11
Gillespie 5 227 66.37
Gillespie 6 171 71.25
Girard 1 170 70.83
Girard 2 366 73.94
Hilyard 124 68.13
Honey Point 60 81.08
Mt. Olive 1 94 64.38
Mt. Olive 2 133 70.37
Mt. Olive 3 98 64.47
Mt. Olive 4 82 60.74
Mt. Olive 5 129 69.35
Mt. Olive 6 118 65.19
Nilwood 1 71 73.96
Nilwood 2 51 72.86
Nilwood 3 30 65.22
North Otter 255 75.22
North Palmyra 1 95 69.34
North Palmyra 2 95 70.9
Polk 114 71.25
Scottville 98 80.33
Shaws Point 126 67.74
Shipman 1 179 66.3
Shipman 2 51 64.56
Shipman 3 62 65.26
South Otter 86 67.72
South Palmyra 1 122 75.31
South Palmyra 2 34 65.38
Staunton 1 161 69.7
Staunton 2 203 69.52
Staunton 3 324 70.9
Staunton 4 252 70.59
Staunton 5 172 76.11
Virden 1 130 73.86
Virden 2 289 78.32
Virden 3 160 74.07
Virden 4 172 72.88
Western Mound 67 63.21

Contest
Precinct Total Votes Vote %
Barr 1 43 78.18
Barr 2 42 68.85
Bird 57 64.04
Brighton 1 186 68.38
Brighton 2 115 65.34
Brighton 3 379 70.45
Brushy Mound 178 72.36
Bunker Hill 1 220 64.14
Bunker Hill 2 159 77.56
Bunker Hill 3 306 71.83
Cahokia 1 55 65.48
Cahokia 2 197 68.64
Cahokia 3 221 69.28
Cahokia 4 54 77.14
Cahokia 5 145 71.43
Carlinville 1 384 76.95
Carlinville 2 236 77.38
Carlinville 3 287 74.16
Carlinville 4 50 64.94
Carlinville 5 245 76.32
Carlinville 6 217 76.14
Chesterfield 1 84 70
Chesterfield 2 89 67.94
Dorchester 1 134 67
Dorchester 2 177 75.97
Gillespie 1 180 76.92
Gillespie 2 150 73.89
Gillespie 3 88 78.57
Gillespie 4 83 74.77
Gillespie 5 224 65.5
Gillespie 6 167 69.58
Girard 1 178 74.17
Girard 2 368 74.49
Hilyard 132 72.13
Honey Point 59 80.82
Mt. Olive 1 95 65.07
Mt. Olive 2 132 70.97
Mt. Olive 3 96 64
Mt. Olive 4 81 61.36
Mt. Olive 5 131 70.43
Mt. Olive 6 121 67.22
Nilwood 1 71 73.2
Nilwood 2 56 76.71
Nilwood 3 28 65.12
North Otter 248 75.15
North Palmyra 1 93 69.92
North Palmyra 2 93 70.45
Polk 117 75
Scottville 84 74.34
Shaws Point 127 69.4
Shipman 1 179 67.29
Shipman 2 52 67.53
Shipman 3 64 67.37
South Otter 88 69.29
South Palmyra 1 117 72.22
South Palmyra 2 35 66.04
Staunton 1 161 71.88
Staunton 2 202 68.71
Staunton 3 313 68.94
Staunton 4 253 72.49
Staunton 5 172 76.11
Virden 1 132 76.3
Virden 2 281 77.41
Virden 3 158 74.18
Virden 4 175 75.43
Western Mound 67 65.05

Contest
Precinct Total Votes Vote %
Barr 1 62 87.32
Barr 2 49 70
Bird 102 84.3
Brighton 1 209 72.57
Brighton 2 124 68.13
Brighton 3 409 74.23
Brushy Mound 254 85.52
Bunker Hill 1 249 68.98
Bunker Hill 2 173 79
Bunker Hill 3 326 74.43
Cahokia 1 66 75
Cahokia 2 263 79.22
Cahokia 3 259 77.08
Cahokia 4 59 78.67
Cahokia 5 207 79.92
Carlinville 1 582 89.81
Carlinville 2 346 84.8
Carlinville 3 431 85.86
Carlinville 4 73 77.66
Carlinville 5 346 86.07
Carlinville 6 306 86.69
Chesterfield 1 112 80
Chesterfield 2 128 81.53
Dorchester 1 149 70.62
Dorchester 2 204 77.57
Gillespie 1 231 82.21
Gillespie 2 184 80.35
Gillespie 3 105 78.95
Gillespie 4 90 74.38
Gillespie 5 293 73.8
Gillespie 6 217 77.22
Girard 1 198 77.65
Girard 2 423 80.11
Hilyard 163 77.99
Honey Point 89 85.58
Mt. Olive 1 107 65.64
Mt. Olive 2 155 74.88
Mt. Olive 3 119 70
Mt. Olive 4 93 63.27
Mt. Olive 5 150 74.26
Mt. Olive 6 140 72.92
Nilwood 1 83 82.18
Nilwood 2 66 82.5
Nilwood 3 41 75.93
North Otter 260 75.36
North Palmyra 1 118 80.27
North Palmyra 2 146 84.88
Polk 152 80.85
Scottville 118 88.06
Shaws Point 167 81.07
Shipman 1 245 81.4
Shipman 2 69 76.67
Shipman 3 74 76.29
South Otter 116 78.91
South Palmyra 1 161 83.85
South Palmyra 2 46 79.31
Staunton 1 179 74.9
Staunton 2 230 73.48
Staunton 3 361 75.68
Staunton 4 293 77.51
Staunton 5 193 80.08
Virden 1 162 82.23
Virden 2 326 82.53
Virden 3 185 75.51
Virden 4 194 76.38
Western Mound 92 74.8

Contest
Precinct Total Votes Vote %
Barr 1 47 75.81
Barr 2 42 72.41
Bird 51 57.95
Brighton 1 187 69.26
Brighton 2 114 65.9
Brighton 3 384 71.78
Brushy Mound 192 77.11
Bunker Hill 1 218 65.27
Bunker Hill 2 153 75
Bunker Hill 3 291 70.29
Cahokia 1 57 69.51
Cahokia 2 196 69.75
Cahokia 3 207 67.21
Cahokia 4 56 80
Cahokia 5 144 70.94
Carlinville 1 375 76.37
Carlinville 2 243 79.67
Carlinville 3 298 75.25
Carlinville 4 51 71.83
Carlinville 5 244 76.97
Carlinville 6 219 76.84
Chesterfield 1 76 66.09
Chesterfield 2 87 65.41
Dorchester 1 130 65.33
Dorchester 2 170 74.89
Gillespie 1 175 77.09
Gillespie 2 146 73.74
Gillespie 3 82 77.36
Gillespie 4 79 71.82
Gillespie 5 228 67.66
Gillespie 6 170 73.28
Girard 1 175 76.42
Girard 2 361 74.13
Hilyard 131 73.6
Honey Point 62 84.93
Mt. Olive 1 93 64.58
Mt. Olive 2 128 69.19
Mt. Olive 3 98 65.77
Mt. Olive 4 82 62.12
Mt. Olive 5 126 70.79
Mt. Olive 6 121 68.75
Nilwood 1 68 73.91
Nilwood 2 54 76.06
Nilwood 3 23 53.49
North Otter 254 76.97
North Palmyra 1 97 74.62
North Palmyra 2 93 71.54
Polk 114 74.03
Scottville 90 78.95
Shaws Point 128 72.32
Shipman 1 184 71.04
Shipman 2 57 72.15
Shipman 3 60 66.67
South Otter 87 69.05
South Palmyra 1 111 74.5
South Palmyra 2 31 59.62
Staunton 1 161 72.2
Staunton 2 203 71.23
Staunton 3 312 71.72
Staunton 4 240 71.01
Staunton 5 172 78.18
Virden 1 125 72.67
Virden 2 262 72.18
Virden 3 152 73.43
Virden 4 162 71.37
Western Mound 67 63.21

Contest
Precinct Total Votes Vote %
Barr 1 49 79.03
Barr 2 48 75
Bird 68 73.91
Brighton 1 182 68.16
Brighton 2 115 66.86
Brighton 3 385 72.23
Brushy Mound 196 76.86
Bunker Hill 1 229 68.56
Bunker Hill 2 159 77.56
Bunker Hill 3 303 72.49
Cahokia 1 62 74.7
Cahokia 2 207 72.13
Cahokia 3 218 69.87
Cahokia 4 59 80.82
Cahokia 5 162 72.97
Carlinville 1 410 78.39
Carlinville 2 257 78.83
Carlinville 3 328 78.85
Carlinville 4 56 75.68
Carlinville 5 267 80.66
Carlinville 6 228 78.62
Chesterfield 1 75 66.37
Chesterfield 2 91 68.94
Dorchester 1 134 69.43
Dorchester 2 170 74.56
Gillespie 1 179 75.85
Gillespie 2 155 77.11
Gillespie 3 85 77.98
Gillespie 4 90 81.82
Gillespie 5 249 71.97
Gillespie 6 177 74.06
Girard 1 191 78.93
Girard 2 399 77.93
Hilyard 133 74.3
Honey Point 70 84.34
Mt. Olive 1 98 67.12
Mt. Olive 2 136 72.73
Mt. Olive 3 99 66
Mt. Olive 4 86 63.7
Mt. Olive 5 137 74.46
Mt. Olive 6 139 75.54
Nilwood 1 77 77
Nilwood 2 55 72.37
Nilwood 3 31 68.89
North Otter 279 79.71
North Palmyra 1 110 79.14
North Palmyra 2 110 76.39
Polk 127 79.38
Scottville 102 85
Shaws Point 136 73.91
Shipman 1 183 71.21
Shipman 2 51 68.92
Shipman 3 61 68.54
South Otter 105 76.64
South Palmyra 1 132 80
South Palmyra 2 35 64.81
Staunton 1 166 73.45
Staunton 2 206 72.54
Staunton 3 320 72.73
Staunton 4 251 72.33
Staunton 5 171 78.44
Virden 1 139 74.73
Virden 2 307 79.53
Virden 3 176 75.21
Virden 4 188 77.37
Western Mound 68 64.15

Contest
Precinct Total Votes Vote %
Barr 1 53 84.13
Barr 2 46 71.88
Bird 72 72
Brighton 1 194 70.8
Brighton 2 115 66.47
Brighton 3 407 74.41
Brushy Mound 206 79.84
Bunker Hill 1 241 69.45
Bunker Hill 2 160 77.29
Bunker Hill 3 325 75.58
Cahokia 1 65 73.03
Cahokia 2 234 76.22
Cahokia 3 232 73.19
Cahokia 4 56 77.78
Cahokia 5 172 77.13
Carlinville 1 427 82.75
Carlinville 2 256 81.53
Carlinville 3 328 80.2
Carlinville 4 60 76.92
Carlinville 5 284 83.04
Carlinville 6 228 77.55
Chesterfield 1 85 69.67
Chesterfield 2 112 76.71
Dorchester 1 140 68.97
Dorchester 2 190 78.84
Gillespie 1 213 84.52
Gillespie 2 165 79.71
Gillespie 3 91 79.13
Gillespie 4 91 77.78
Gillespie 5 265 72.6
Gillespie 6 190 76.31
Girard 1 187 78.57
Girard 2 386 76.74
Hilyard 144 74.23
Honey Point 71 83.53
Mt. Olive 1 100 67.11
Mt. Olive 2 139 72.77
Mt. Olive 3 113 72.44
Mt. Olive 4 93 68.89
Mt. Olive 5 137 72.87
Mt. Olive 6 133 73.08
Nilwood 1 81 84.38
Nilwood 2 57 78.08
Nilwood 3 30 65.22
North Otter 260 78.31
North Palmyra 1 111 81.02
North Palmyra 2 119 79.87
Polk 132 79.52
Scottville 91 80.53
Shaws Point 138 75.41
Shipman 1 219 78.49
Shipman 2 71 83.53
Shipman 3 75 77.32
South Otter 99 74.44
South Palmyra 1 134 79.29
South Palmyra 2 42 79.25
Staunton 1 167 72.61
Staunton 2 214 73.04
Staunton 3 330 73.33
Staunton 4 270 74.59
Staunton 5 180 78.95
Virden 1 142 76.34
Virden 2 284 76.96
Virden 3 173 78.64
Virden 4 174 75
Western Mound 73 68.87

Contest
Precinct Total Votes Vote %
Barr 1 54 72
Barr 2 32 48.48
Bird 70 64.22
Brighton 1 210 66.25
Brighton 2 132 64.39
Brighton 3 385 64.92
Brushy Mound 192 69.06
Bunker Hill 1 236 62.77
Bunker Hill 2 174 71.9
Bunker Hill 3 293 63.15
Cahokia 1 56 54.37
Cahokia 2 204 60.71
Cahokia 3 212 61.27
Cahokia 4 49 62.03
Cahokia 5 144 61.02
Carlinville 1 362 62.96
Carlinville 2 248 71.06
Carlinville 3 298 64.64
Carlinville 4 58 67.44
Carlinville 5 220 59.62
Carlinville 6 206 63.19
Chesterfield 1 86 64.18
Chesterfield 2 101 64.33
Dorchester 1 148 67.27
Dorchester 2 138 51.88
Gillespie 1 167 63.74
Gillespie 2 142 63.39
Gillespie 3 92 68.66
Gillespie 4 82 61.19
Gillespie 5 240 64
Gillespie 6 164 60.74
Girard 1 148 55.22
Girard 2 350 64.46
Hilyard 127 57.47
Honey Point 60 60
Mt. Olive 1 106 61.99
Mt. Olive 2 129 61.14
Mt. Olive 3 96 60
Mt. Olive 4 98 63.23
Mt. Olive 5 128 61.54
Mt. Olive 6 134 66.34
Nilwood 1 70 66.67
Nilwood 2 51 64.56
Nilwood 3 31 53.45
North Otter 275 71.8
North Palmyra 1 96 61.94
North Palmyra 2 97 59.88
Polk 111 61.67
Scottville 85 63.91
Shaws Point 141 69.12
Shipman 1 189 64.29
Shipman 2 52 62.65
Shipman 3 63 61.17
South Otter 100 69.44
South Palmyra 1 119 59.8
South Palmyra 2 35 59.32
Staunton 1 159 62.6
Staunton 2 204 62.2
Staunton 3 318 65.3
Staunton 4 281 68.87
Staunton 5 179 68.58
Virden 1 152 68.16
Virden 2 299 68.74
Virden 3 209 73.33
Virden 4 172 61.87
Western Mound 72 60.5

Contest
Precinct Total Votes Vote %
Girard 1 3 33.33
North Otter 45 54.22
Virden 1 131 49.81
Virden 2 256 53.67
Virden 3 188 57.14
Virden 4 165 52.05