db Integra Election Reporting Console
HOME | Help
Macoupin County election
2016 General
Last Updated: 08/07/2018 01:32PM
62 of 62 have fully reported
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
NO (NP)
Contest Name Total Votes Vote %
RETAIN JAMES KNECHT 5103 26.11
RETAIN PETER CAVANAGH 4803 24.39
CONST AMENDMENT 4679 23.58
CARLINVILLE 1 PROP 2557 56.19
CARLINVILLE PROP 1255 52.69
STAUNTON FIRE PROP 1231 44.26
BRIGHTON LIB PROP 1153 39.95
STAUNTON CITY PROP 1121 51.64

Contest
Precinct Total Votes Vote %
BARR 26 18.31
BIRD 29 17.47
BRIGHTON 1 113 25.39
BRIGHTON 2 102 27.42
BRIGHTON 3 245 27.01
BRUSHY MOUND 93 24.22
BUNKER HILL 1 107 22.43
BUNKER HILL 2 76 22.55
BUNKER HILL 3 131 20.15
CAHOKIA 1 34 28.33
CAHOKIA 2 92 23.83
CAHOKIA 3 92 25.63
CAHOKIA 4 33 22.92
CAHOKIA 5 61 22.1
CARLINVILLE 1 136 20.3
CARLINVILLE 2 115 23.96
CARLINVILLE 3 161 26.01
CARLINVILLE 4 18 19.15
CARLINVILLE 5 103 26.41
CARLINVILLE 6 99 24.32
CHESTERFIELD 71 23.59
DORCHESTER 1 85 25.6
DORCHESTER 2 90 26.24
GILLESPIE 1 71 22.9
GILLESPIE 2 34 15.45
GILLESPIE 3 30 21.28
GILLESPIE 4 44 27.67
GILLESPIE 5 124 24.75
GILLESPIE 6 59 20.49
GIRARD 1 74 24.75
GIRARD 2 117 19.5
HILYARD 71 25.82
HONEY POINT 19 21.11
MT. OLIVE 1 57 27.4
MT. OLIVE 2 52 21.49
MT. OLIVE 3 77 30.68
MT. OLIVE 4 53 23.14
MT. OLIVE 5 71 25.45
MT. OLIVE 6 66 25.58
NILWOOD 1 39 25
NILWOOD 2 35 29.41
NORTH OTTER 74 17.13
NORTH PALMYRA 87 23.51
POLK 87 25.82
SCOTTVILLE 36 24.32
SHAWS POINT 69 24.56
SHIPMAN 1 106 28.8
SHIPMAN 2 36 27.91
SHIPMAN 3 20 17.39
SOUTH OTTER 48 19.51
SOUTH PALMYRA 78 24.92
STAUNTON 1 58 18.47
STAUNTON 2 115 24.89
STAUNTON 3 152 25.68
STAUNTON 4 120 22.99
STAUNTON 5 108 28.05
VIRDEN 1 62 19.81
VIRDEN 2 73 20.11
VIRDEN 3 72 19.51
VIRDEN 4 39 16.67
WESTERN MOUND 34 28.1

Contest
Precinct Total Votes Vote %
BARR 34 25.19
BIRD 28 18.54
BRIGHTON 1 140 31.6
BRIGHTON 2 135 36.68
BRIGHTON 3 281 30.12
BRUSHY MOUND 82 21.93
BUNKER HILL 1 165 35.95
BUNKER HILL 2 108 31.3
BUNKER HILL 3 177 27.4
CAHOKIA 1 45 36.59
CAHOKIA 2 97 24.07
CAHOKIA 3 77 22.06
CAHOKIA 4 37 22.98
CAHOKIA 5 59 21.69
CARLINVILLE 1 125 20.26
CARLINVILLE 2 90 19.87
CARLINVILLE 3 119 20.03
CARLINVILLE 4 19 22.35
CARLINVILLE 5 84 22.22
CARLINVILLE 6 97 24.43
CHESTERFIELD 92 30.98
DORCHESTER 1 135 41.54
DORCHESTER 2 98 28.41
GILLESPIE 1 79 25.65
GILLESPIE 2 53 23.77
GILLESPIE 3 31 22.46
GILLESPIE 4 45 32.37
GILLESPIE 5 125 25.56
GILLESPIE 6 72 24.08
GIRARD 1 72 24
GIRARD 2 115 19.33
HILYARD 81 28.52
HONEY POINT 28 31.46
MT. OLIVE 1 61 28.77
MT. OLIVE 2 65 26.64
MT. OLIVE 3 73 29.2
MT. OLIVE 4 81 34.03
MT. OLIVE 5 66 22.84
MT. OLIVE 6 65 26.97
NILWOOD 1 33 20.37
NILWOOD 2 31 27.68
NORTH OTTER 103 24.76
NORTH PALMYRA 76 21.71
POLK 79 24.61
SCOTTVILLE 35 25
SHAWS POINT 76 28.46
SHIPMAN 1 89 25.43
SHIPMAN 2 42 33.33
SHIPMAN 3 40 33.9
SOUTH OTTER 51 22.77
SOUTH PALMYRA 89 28.99
STAUNTON 1 75 24.27
STAUNTON 2 117 25.32
STAUNTON 3 164 27.8
STAUNTON 4 146 28.4
STAUNTON 5 103 26.89
VIRDEN 1 76 24.13
VIRDEN 2 73 19.57
VIRDEN 3 83 22.74
VIRDEN 4 50 21.93
WESTERN MOUND 36 30.25

Contest
Precinct Total Votes Vote %
BARR 26 19.12
BIRD 32 20.92
BRIGHTON 1 137 31
BRIGHTON 2 128 34.69
BRIGHTON 3 268 28.72
BRUSHY MOUND 87 22.96
BUNKER HILL 1 147 31.75
BUNKER HILL 2 108 31.3
BUNKER HILL 3 174 26.89
CAHOKIA 1 40 32.52
CAHOKIA 2 89 21.98
CAHOKIA 3 78 22.1
CAHOKIA 4 37 23.13
CAHOKIA 5 60 21.58
CARLINVILLE 1 114 18.21
CARLINVILLE 2 88 19.21
CARLINVILLE 3 114 18.97
CARLINVILLE 4 18 21.18
CARLINVILLE 5 74 19.37
CARLINVILLE 6 94 23.38
CHESTERFIELD 89 29.87
DORCHESTER 1 131 40.06
DORCHESTER 2 88 25.43
GILLESPIE 1 70 22.65
GILLESPIE 2 48 21.62
GILLESPIE 3 28 20.14
GILLESPIE 4 45 32.37
GILLESPIE 5 118 23.84
GILLESPIE 6 69 22.77
GIRARD 1 65 21.67
GIRARD 2 110 18.24
HILYARD 75 26.41
HONEY POINT 24 26.37
MT. OLIVE 1 60 28.04
MT. OLIVE 2 62 25.31
MT. OLIVE 3 64 25.5
MT. OLIVE 4 75 31.51
MT. OLIVE 5 63 21.8
MT. OLIVE 6 62 25.2
NILWOOD 1 32 19.63
NILWOOD 2 29 25.22
NORTH OTTER 93 21.88
NORTH PALMYRA 71 20.06
POLK 72 22.22
SCOTTVILLE 29 20.57
SHAWS POINT 62 22.88
SHIPMAN 1 80 22.73
SHIPMAN 2 42 33.07
SHIPMAN 3 40 34.19
SOUTH OTTER 42 18.5
SOUTH PALMYRA 80 25.89
STAUNTON 1 73 23.78
STAUNTON 2 107 22.96
STAUNTON 3 152 25.94
STAUNTON 4 141 27.27
STAUNTON 5 98 25.32
VIRDEN 1 70 21.94
VIRDEN 2 67 17.77
VIRDEN 3 81 21.54
VIRDEN 4 48 20.69
WESTERN MOUND 35 29.66

Contest
Precinct Total Votes Vote %
BIRD 102 61.08
BRUSHY MOUND 231 56.76
CARLINVILLE 1 361 49.52
CARLINVILLE 2 264 49.44
CARLINVILLE 3 339 49.13
CARLINVILLE 4 54 56.84
CARLINVILLE 5 242 58.45
CARLINVILLE 6 277 61.83
CHESTERFIELD 100 69.93
HILYARD 36 67.92
HONEY POINT 20 58.82
NILWOOD 2 44 61.97
POLK 220 64.52
SHAWS POINT 193 62.87
SOUTH OTTER 26 61.9
SOUTH PALMYRA 3 60
WESTERN MOUND 45 63.38

Contest
Precinct Total Votes Vote %
BRIGHTON 1 270 54.66
BRIGHTON 2 130 44.67
BRIGHTON 3 558 54.02
BUNKER HILL 2 1 20
CHESTERFIELD 36 18.37
HILYARD 40 23.95
POLK 2 12.5
SHIPMAN 1 71 17.44
SHIPMAN 2 27 18.88
SHIPMAN 3 18 13.43

Contest
Precinct Total Votes Vote %
CARLINVILLE 1 341 50.44
CARLINVILLE 2 213 48.41
CARLINVILLE 3 288 55.28
CARLINVILLE 4 49 53.26
CARLINVILLE 5 188 55.95
CARLINVILLE 6 176 55.52

Contest
Precinct Total Votes Vote %
DORCHESTER 1 15 68.18
DORCHESTER 2 6 35.29
STAUNTON 1 167 49.55
STAUNTON 2 201 50.12
STAUNTON 3 245 51.58
STAUNTON 4 267 50.66
STAUNTON 5 220 56.12

Contest
Precinct Total Votes Vote %
DORCHESTER 1 67 50
DORCHESTER 2 19 63.33
MT. OLIVE 3 50 53.76
MT. OLIVE 4 11 50
STAUNTON 1 141 40.63
STAUNTON 2 211 43.33
STAUNTON 3 283 44.08
STAUNTON 4 233 39.29
STAUNTON 5 216 49.88